App Store Optimization and Rating Provider
Increases 3x Conversion Rate by Optimizing App Rating
100% SAFE & SECURE.
REAL USER. REAL COMMENT.
Easy-to-use Tool
In just a few minutes, you can know everything about your ratings performance. Track rating performance with our platform easily.
- Rating performance evaluation
- Real-time tracker
- User-friendly
Teleapps, the Safest App Rating Provider
Our platform wish to reassure you that ratings service provided by Teleapps are 100% safe for app store optimization.
You can join the subscription plan anytime with just 3-step.
Teleapps | Other Platforms | |
---|---|---|
Safety | 100% safe. App is rated by real users. | High risks being banned due to robotic rating. |
Quality Control | ||
Pricing | ||
Quality of Support | ||
Account Management | We fully support Pro Plan subscribers with professional account execution team. | No account manager support |
Top App Store Apps
Digital global audience reach
Content pieces produced everyday
Of the audience is under 34 years old
Employee
worldwide
featured Projects
Our Case Studies
Get Free SEO Analysis?
Ne summo dictas pertinacia nam. Illum cetero vocent ei vim, case regione signiferumque vim te.
Blog
Latest News
Ad nec unum copiosae. Sea ex everti labores, ad option iuvaret qui. Id quo esse nusquam. Eam iriure diceret oporteat.
Testimonials
What Our Clients Say
Design is a way of life, a point of view. It involves the whole complex of visual commun ications: talen.t, creative ability manual skill.
Design is a way of life, a point of view. It involves the whole complex of visual commun ications: talent, creative ability and technical knowledge.
Design is a way of life, a point of view. It involves the whole complex of visual commun ications: talent, creative ability and technical knowledge.
Pricing
Beginner$99/month$79/month (Yearly) | Business$239/month$199/month (Yearly) | Professional$479/month$389/month (Yearly) | Expert$1,119/month$899/month (Yearly) | |
---|---|---|---|---|
5 Star ratings | 50 | 130 | 300 | 800 |
Installs | 50 | 130 | 300 | 800 |
Real users | done | done | done | done |
Platform | App Store / Google Play | App Store / Google Play | App Store / Google Play | App Store / Google Play |
Report | Monthly Report | Monthly Report | Monthly Report | Bi-weekly Report |
Personal account manager | close | close | close | done |
Beginner$99/month$79/month (Yearly) | Business$239/month$199/month (Yearly) | Professional$479/month$389/month (Yearly) | Expert$1,119/month$899/month (Yearly) | |
---|---|---|---|---|
5 Star ratings | 50 | 130 | 300 | 800 |
Installs | 50 | 130 | 300 | 800 |
Real users | done | done | done | done |
Platform | App Store / Google Play | App Store / Google Play | App Store / Google Play | App Store / Google Play |
Report | Monthly Report | Monthly Report | Monthly Report | Bi-weekly Report |
Personal account manager | close | close | close | done |
Beginner$99/month$79/month (Yearly) | Business$239/month$199/month (Yearly) | Professional$479/month$389/month (Yearly) | Expert$1,119/month$899/month (Yearly) | |
---|---|---|---|---|
5 Star ratings | 50 | 130 | 300 | 800 |
Installs | 50 | 130 | 300 | 800 |
Real users | done | done | done | done |
Platform | App Store / Google Play | App Store / Google Play | App Store / Google Play | App Store / Google Play |
Report | Monthly Report | Monthly Report | Monthly Report | Bi-weekly Report |
Personal account manager | close | close | close | done |
Beginner$99/month$79/month (Yearly) | Business$239/month$199/month (Yearly) | Professional$479/month$389/month (Yearly) | Expert$1,119/month$899/month (Yearly) | |
---|---|---|---|---|
5 Star ratings | 50 | 130 | 300 | 800 |
Installs | 50 | 130 | 300 | 800 |
Real users | done | done | done | done |
Platform | App Store / Google Play | App Store / Google Play | App Store / Google Play | App Store / Google Play |
Report | Monthly Report | Monthly Report | Monthly Report | Bi-weekly Report |
Personal account manager | close | close | close | done |
Getting started with Teleapps
A quick overview of where to start in Teleapps
One Dashboard to monitor the performance!
Real user, real comment, no risk
App Ratings 101
Why are App Ratings and Installs So Important?
Got Questions?
You can also get in touch with us via the email address below.
We will try our best to respond to your query in the shortest period possible.